The Youth Allowance payment, designed to support students and Australian apprentices, has seen an increase effective from 1 January 2025. Below are the latest maximum Centrelink rates in 2025:
Table of Contents
Updated Youth Allowance Rates
| Family Situation | Previous Amount (per fortnight) | New Amount (per fortnight) | Increase |
|---|---|---|---|
| Single, no children | |||
| Under 18, living at home | $395.30 | $410.30 | $15.00 |
| Under 18, living away from home | $639.00 | $663.30 | $24.30 |
| 18 or over, living at home | $455.20 | $472.50 | $17.30 |
| 18 or over, living away from home | $639.00 | $663.30 | $24.30 |
| Single, with children | $806.00 | $836.60 | $30.60 |
| Partnered, no children | $639.00 | $663.30 | $24.30 |
| Partnered, with children | $691.80 | $718.10 | $26.30 |
Centrelink Utilities Allowance 2025: Quarterly Support for Household Bills
Centrelink Work Bonus Scheme 2025: How Pensioners Can Earn More Without Losing Benefits
Australia Pension Bonus Top-Up 2025: A Boost for Eligible Retirees
Is the Age Pension Going up in 2025 Australia? Age Pension Rates (Sept 2024 – March 2025)
Special Rate of Youth Allowance
For long-term unemployed individuals or migrant English students aged 22 years or over, different rates apply:
| Situation | Previous Amount | New Amount | Increase |
| Single, living at home | $535.50 | $555.80 | $20.30 |
| Single, living away from home | $754.60 | $783.30 | $28.70 |
| Partnered, no children | $691.80 | $718.10 | $26.30 |
Youth Allowance Income Test Updates
Your eligibility and payment amount are determined by income tests.
Full Allowance Income Thresholds
| Category | Previous Threshold | New Threshold | Increase |
| Lower income threshold | $509.00 | $528.00 | $19.00 |
| Upper income threshold | $610.00 | $633.00 | $23.00 |
Part Allowance Income Limits
| Family Situation | Previous Limit | New Limit | Increase |
| Single, under 18, at home | $1,191.17 | $1,235.84 | $44.67 |
| Single, 18 and over, at home | $1,292.17 | $1,340.67 | $48.50 |
| Single or partnered, away from home | $1,602.50 | $1,662.67 | $60.17 |
| Partnered, with dependents | $1,884.50 | $1,955.17 | $70.67 |
Austudy 2025: Payment Updates
Austudy, for students aged 25 and older, has also seen changes:
Updated Austudy Rates
| Family Situation | Previous Amount | New Amount | Increase |
| Single | $639.00 | $663.30 | $24.30 |
| Single, with children | $806.00 | $836.60 | $30.60 |
| Partnered, no children | $639.00 | $663.30 | $24.30 |
| Partnered, with children | $691.80 | $718.10 | $26.30 |
Miscellaneous Social Security Payments
Pharmaceutical Allowance
| Family Situation | Previous Amount | New Amount | Increase |
| Single | $6.80 | $6.80 | – |
| Couple | $3.40 | $3.40 | – |
| Illness-separated | $6.80 | $6.80 | – |
Carer Allowance and Carer Payment Updates
| Allowance | Previous Amount | New Amount | Increase |
| Carer Allowance | $153.50 | $159.30 | $5.80 |
| Carer Payment (Income Limit) | $135,640 | $140,795 | $5,155 |
| Lower Asset Limit | $836,750 | $868,500 | $31,750 |
| Higher Asset Limit | $1,243,000 | $1,290,250 | $47,250 |
Double Orphan Pension
| Payment Type | Previous Amount | New Amount | Increase |
| Double Orphan Pension | $77.00 | $79.90 | $2.90 |
Mobility Allowance
| Category | Previous Amount | New Amount | Increase |
| Standard Rate | $115.90 | $120.30 | $4.40 |
| Increased Rate | $162.00 | $168.20 | $6.20 |
Permissible Child Earnings Limits
| Category | Previous Limit | New Limit | Increase |
| Dependent child under 16 | $252.60 | $262.20 | $9.60 |
| Dependent child 16-21 | $13,844.45 | $14,370.55 | $526.10 |
Parenting Payment and JobSeeker Payment Updates
Parenting Payment (Single)
| Category | Previous Limit | New Limit | Increase |
| Disqualifying Income Limit | $2,786.35 | $2,786.35 | – |
JobSeeker Payment Updates
| Category | Previous Limit | New Limit | Increase |
| Single, 55 or over, after 9 months | $1,583.50 | $1,583.50 | – |
| Single, 22 or over, partial capacity to work (0-14 hours) | $1,583.50 | $1,583.50 | – |
| Single, 22 or over, principal carer with children | $2,273.75 | $2,273.75 | – |
| Single, principal carer, exempt from activity test | $2,715.75 | $2,715.75 | – |
This guide provides a comprehensive overview of all major Social Security payment updates in 2025. If you need further details, visit the Services Australia website or contact Centrelink for a personalized assessment.
